92.02 mi over 10 journeys, total time 3h 45m.
55.10 mi over 6 journeys, total time 2h 4m.
101.86 mi over 10 journeys, total time 4h 20m.
62.99 mi over 8 journeys, total time 2h 35m.
174.98 mi over 18 journeys, total time 7h 18m.
26.62 mi over 5 journeys, total time 50m.
93.84 mi over 10 journeys, total time 3h 45m.
113.14 mi over 14 journeys, total time 4h 24m.
74.24 mi over 5 journeys, total time 2h 16m.
95.10 mi over 10 journeys, total time 3h 25m.
56.91 mi over 9 journeys, total time 2h 21m.
125.25 mi over 11 journeys, total time 4h 33m.
207.35 mi over 13 journeys, total time 6h 39m.
66.50 mi over 9 journeys, total time 2h 26m.
95.32 mi over 12 journeys, total time 3h 39m.
128.10 mi over 12 journeys, total time 4h 55m.
52.44 mi over 7 journeys, total time 2h 6m.
58.65 mi over 6 journeys, total time 2h 14m.
68.29 mi over 9 journeys, total time 2h 27m.
93.44 mi over 8 journeys, total time 3h 18m.
153.88 mi over 14 journeys, total time 6h 26m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.